Send an enquiry to the operating personnel by clicking on the Company Name!
Company Name | No. of Dorms | Total Capacity | Operating Dorm | Region | Operating Status |
---|---|---|---|---|---|
Avery Strategic Investments Pte Ltd (Averic Capital Management P/L) | 4 | 21504 | • Avery Lodge • Kian Teck Dormitory • Tampines Dormitory (TPD Facilities Management Pte Ltd) • Woodlands Dormitory (WLD Facilities Management Pte Ltd) | • West • West • East • Central | Full |
Capital Development Pte Ltd | 2 | 17000 | • CDPL Tuas Dormitory • Toh Guan Dormitory | • West • West | Full |
Centurion Dormitories Pte Ltd | 9 | 35000 | • Weslite Papan • Westlite Mandai • Westlite Woodlands • Westlite Toh Guan • Westlite Juniper • Westlite Tukang (QBD) • Westlite Kranji Way (QBD) • Westlite Tuas Avenue 2 (QBD) • Westlite Tuas South (QBD) | • West • Central • Central • West • Central • West • Central • West • West | Full |
Draco Venture Pte Ltd | 1 | 9000 | • North Coast Lodge | • Central | Full |
ECO Energy Pte Ltd | Full | ||||
Hallton Invesments Pte Ltd | 1 | 2128 | • Shaw Lodge Dormitory | • Central | Full |
Homestay Management Pte Ltd | 1 | 5888 | • Homestay Lodge 1 | • East | Full |
KT & T Engineers and Constructors Pte Ltd | 1 | 1500 | • Woodlands Lodge 1 | • Central | Full |
Minestone Corporation Pte Ltd | 4 | 23000 | • The Leo • Jurong Penjuru Dormitory 1 & 2 • Bluestar Dormitory | • East • West • West | Full |
Nexus Point Investments Pte Ltd | 1 | 9180 | • Tuas South Dormitory | • West | Full |
QIB Facilities Management Pte Ltd | Full | ||||
S11 Capital Investments Pte Ltd | 2 | 18000 | • PPT 1B • Changi Lodge 2 | • East • East | Full |
Sembcorp Marine Integrated Yard Pte Ltd | 1 | 3616 | • Alaunia Lodge | • Central | Full |
Tanglin Corporation Pte Ltd | 3 | 1772 | • Kim Chuan Lodge (TOLQ) • Joo Koon Lodge • SK2 Lodge | • East • West • Central | Full |
Tee Up Assest Management Pte Ltd | 1 | 4000 | • PPT 1A | • East | Full |
TG 25 Pte Ltd | 1 | 25000 | • Sungei Tengah Lodge | • West | Full |
TS Group | 8 | 20786 | • 11A Choa Chu Kang Grove • 13A Admiralty Street • 19A Admiralty Street • Acacia Lodge • Defu Industrial City • Jalan Buroh Dormitory (JTC Poultry Processing Hub @ Buroh • Space @ Tuas • Tuas View Dormitory | • West • Central • Central • West • East • West • West • West | Full |
Vobis Enterprise Pte Ltd | 3 | 21000 | • Kranji Lodge 1 • Cochrance Lodge 1 • Cochrance Lodge 2 | • Central • Central • Central | Full |
NESST Singapore Limited | 1 | 2400 |
Company Name | No.s of Dorms | Total Capacity | Region | Operating Status |
---|---|---|---|---|
217 UBI DORMITORY PTE LTD | 1 | >150 | East | Full |
A N S Plumbing & Sanitary Pte. Ltd | 1 | 134 | East | Full |
A Plus Glass Pte Ltd | 1 | 83 | West | Full |
Accesstech Engineering Pte Ltd | 1 | >150 | North | Full |
ACL Contstruction (S) Pte Ltd | 1 | 230 | West | Full |
Ad-Meth Mech-Field Pte Ltd | 1 | >150 | West | Full |
Advanced & Best Construction Pte Ltd | 1 | 150 | East | Full |
Ageis Building & Engineering Pte Ltd | 1 | East | Full | |
Anderco | 1 | 200 | West | Full |
Angkasa Daehan Steel Pte Ltd | 1 | >150 | North | Full |
Arc Urban Services Pte Ltd | 1 | 14 | East | Full |
ASA Contracts Pte Ltd | 1 | 29 | North | Full |
ASIATEC MARINE SERVICES PTE LTD | 1 | >150 | North | Full |
B S Construction Services Pte Ltd | 1 | 56 | East | Full |
Bee Kong Electrical Engineering Pte Ltd | 1 | >150 | West | Full |
Boon Chang Structure Pte Ltd | 1 | >150 | North | Full |
BSC Industries Pte Ltd | 1 | 14 | North | Full |
Busways Pte Ltd | 1 | 126 | North | Full |
Changi East Dorm Pte Ltd | 1 | >1000 | East | Full |
Chern Seng Engineering Pte Ltd | 1 | >150 | West | Full |
Chinsim Trading Pte Ltd | 1 | 480 | North-East | Full |
Chronicle Venture | 1 | 51 | Full | |
Chuan Machinery Pte Ltd | 1 | 68 | West | Full |
Coliwoo Dormitory Management Pte Ltd | 1 | >1000 | North | Full |
Concrete Innovators Co Pte Ltd | 1 | 322 | West | Full |
D Wall Pte Ltd | 6 | 10400 | North-East | Full |
DLE M&E Pte. Ltd. | 1 | 32 | East | Full |
E-1 Pte Ltd | 1 | 501 to 1,000 | North | Full |
Ematco Idustrial Pte Ltd | 1 | 102 | West | Full |
Eng Soon Dry Bean Curd Mfg Pte Ltd | 1 | >150 | West | Full |
Etrek Network Building Pte Ltd | 1 | 1370 | East | Full |
Foster Asia Pacific Pte Ltd | 1 | >150 | West | Full |
Gim Tian Civil Engineering Pte Ltd | 1 | 107 | East | Full |
Global Automation And Controls Pte Ltd | 1 | 20 | West | Full |
Good Health Good Life Pte Ltd | 1 | 40 | East | Full |
Greyform Pte Ltd | 1 | 501 to 1000 | East | Full |
Groutech Systems Pte Ltd | 1 | >150 | West | Full |
Hao Da Pte Ltd | 1 | 542 | North | Full |
Harford Engineering Pte Ltd | 1 | 45 | North | Full |
Haru Engineering Pte Ltd | 1 | 410 | North-East | Full |
Harve Engineering Pte Ltd | 1 | >150 | Central | Full |
Heng Huat 72 Construction Pte Ltd | 1 | >150 | North | Full |
Hiapp Shing Construction Ptd Ltd | 1 | 33 | West | Full |
Hirose (Singapore) Pte Ltd | 1 | 45 | Central | Full |
Hock Ann Metal Scaffolding Pte Ltd | 1 | 150 | West | Full |
Hoo Huat Engineering Pte Ltd | 1 | >500 | West | Full |
HSE Training Services Pte Ltd | 1 | 19 | North | Full |
Hulett Construction (S) Pte Ltd | 1 | >1,000 | North | Full |
I Design & Build Pte Ltd | 1 | 40 | East | Full |
Inprodec Associates (S) Pte Ltd | 1 | 10 | East | Full |
Instant Access Systems Pte Ltd | 1 | >150 | East | Full |
Interno Engineering (1996) Pte Ltd | 1 | >150 | North | Full |
IQuartz Pte Ltd | 1 | >150 | North | Full |
Jirui Electronics Technology Pte Lttd | 1 | >150 | North | Full |
JK Peterson Pte Ltd | 1 | 288 | West | Full |
K. W. Construction Engineering Pte. Ltd. | 1 | >150 | West | Full |
K&J Engineering Pte Ltd | 1 | >150 | North | Full |
Kai Yin Pte Ltd | 1 | >150 | North | Full |
KIAN HIAP CONSTRUCTION PTE LTD | 1 | 151-500 | East | Full |
Koh Kock Leong Enterprise Pte Ltd | 1 | 151-500 | West | Full |
Koon Cheng Development Pte Ltd | 1 | 151-500 | North | Full |
Kwong Ngee Engineering Pte Ltd | 1 | >150 | East | Full |
L S Lee Technology Pte Ltd | 1 | 28 | West | Full |
Landscape Engineering Pte Ltd | 1 | >150 | West | Full |
Layan Management Pte Ltd | 1 | 38 | East | Full |
Lee Welded Mesh Singapore Pte Ltd | 1 | >150 | West | Full |
Lek San Construction Pte Ltd | 1 | 151-500 | North | Full |
Lian Beng Engineering & Machinery Pte Ltd | 1 | 151-500 | North | Full |
Lian Hin Pte Ltd | 1 | >150 | North | Full |
Lian Yick Construction Pte Ltd | 1 | 38 | East | Full |
Lingjack Dormitory Pte Ltd | 1 | 375 | North | Full |
Magnificent Seven Corporation Pte Ltd | 1 | >150 | North | Full |
Megabuilders & Development Pte Ltd | 1 | 80 | Central | Full |
Metal Machines Engineeriing Services (Pte) Ltd | 1 | >150 | West | Full |
Modular Technology Pte Ltd | 1 | 32 | West | Full |
Multron Systems Pte Ltd | 1 | >150 | East | Full |
Neuhaus Engineering Pte Ltd | 1 | 400 | West | Full |
Newtech Engineering Construction Pte Ltd | 1 | 30 | North | Full |
Ngee Cheng Electric Co. Pte Ltd | 1 | >150 | North | Full |
Nic & Wes Builders Pte. Ltd. | 1 | >150 | East | Full |
OES Construction Pte Ltd | 1 | 489 | North-East | Full |
Omni-Crest Engineering & Construction Pte Ltd | 1 | 77 | West | Full |
Oro Cava Corporation Pte Ltd | 1 | 103 | West | Full |
P-WAY CONSTRUCTION & ENGINEERING PTE LTD | 1 | >500 | West | Full |
Pesko Engineering Pte Ltd | 1 | 285 | West | Full |
PNH Resources Pte Ltd | 3 | 189 | North | Full |
Poh Meng Trading & Cleaning Services Ptd Ltd | 1 | 24 | West | Full |
Poh Wah Builders Pte Ltd | 4 | 1612 | North | Full |
Poly Vision Pte Ltd | 1 | >150 | West | Full |
POLYSTONE (S) PTE LTD | 1 | >150 | North | Full |
Puretech Engineering Pte Ltd | 1 | 72 | East | Full |
Quek & Quek Civil Engineering Pte Ltd | 1 | >150 | West | Full |
Quin Right Enterprises Pte Ltd | 1 | 20 | East | Full |
Ric Dormitory (SG) Pte Ltd | 1 | 753 | West | Full |
Royal's Engineering & Trading (S) Pte Ltd | 1 | >150 | East | Full |
Ryobi Geotechnique International Pte Ltd | 1 | North | Full | |
Samwoh Corporation Pte Ltd | 1 | >150 | North | Full |
Scatech Engineering Pte Ltd | 1 | 120 | North | Full |
SEAGULL PTE LTD | 1 | 96 | West | Full |
See Hup Seng CP Pte Ltd | 1 | >150 | West | Full |
Sindecon Aircon & Building Services Pte Ltd | 1 | 54 | East | Full |
Sinya Industries Pte Ltd | 1 | 14 | North | Full |
Solely Construction Pte Ltd | 1 | >150 | North | Full |
Solidsteel Construction Hardware & Trading Pte Ltd | 1 | >150 | North | Full |
Sun Marine Engineering Pte Ltd | 1 | 250 | West | Full |
SVN Engineering Pte Ltd | 1 | >150 | West | Full |
T.K.H Synergy Holdings Pte Ltd | 1 | >150 | East | Full |
TeamBuild Engineering & Construction Pte Ltd / WYNCS | 1 | 984 | East | Full |
Technik Asia Pte Ltd | 1 | >150 | West | Full |
Teng Hong Holdings Pte Ltd | 1 | 300 | North | Full |
Thong On Industries Pte Ltd | 1 | >150 | West | Full |
TKK Facilities Management & Construction Pte Ltd | 1 | 20 | North | Full |
TKT Capital Pte Ltd | 1 | 120 | East | Full |
Top Pave Pte Ltd | 1 | >150 | North | Full |
TSL Holdings (S) Pte Ltd | 2 | 205 | East | Full |
TTJ Design and Engineering Pte Ltd | 1 | 231 | West | Full |
United E&P Pte Ltd | 1 | 151-500 | West | Full |
UTOC Engineering Pte Ltd | 1 | 151-500 | West | Full |
Utracon Structural Systems Pte Ltd | 1 | >150 | West | Full |
Vindes Engineering Pte Ltd | 1 | 250 | West | Full |
VITA Group Pte Ltd | 1 | 97 | North | Full |
Wai Fong Industries Pte Ltd | 1 | 151-500 | East | Full |
Wan Wang (2000) Pte Ltd | 1 | 151-500 | West | Full |
Wang Fung Construction Pte Ltd | 1 | 140 | East | Full |
Wee Chwee Huat Scaffolding & Construction Pte Ltd | 1 | >150 | North | Full |
Wee Guan Construction Pte Ltd | 1 | 450 | North | Full |
Wee Hur Construction Pte Ltd | 1 | 151-500 | Central | Full |
Winwall Technologies Pte Ltd | 1 | >150 | West | Full |
Yang Ah Kang & Sons Pte Ltd | 1 | 194 | North | Full |
YC Goh Consultants | 1 | 48 | Full | |
Yeo Hong Construction & Engineering Pte Ltd | 1 | 110 | West | Full |
Yongsheng Engineering Pte Ltd | 1 | 116 | North | Full |
Zen Dormitory Pte Ltd | 1 | 362 | West | Full |
Company Name | Address | Contact No | Nature of Business |
---|---|---|---|
ADDP Architects LLP | 59A Tanjong Pagar Road Singapore 088480 | 6220 2153 | Building Design |
Ajmal Trade Mart Pte Ltd | 1 Bukit Batok Crescent #05-05 WCEGA Plaza Singapore 658064 | 6467 1134 9061 0710 | Supermarket |
Ajmal Trading Group Pte Ltd | 1 Bukit Batok Crescent #05-05 WCEGA Plaza Singapore 658064 | 6467 1134 9363 6556 | Supermarket |
Asia Furniture Co Pte Ltd | 1767 Geylang Bahru #01-05 Kallang Distripark Singapore 339702 | 9138 5333 | Furniture |
Chimeric Technologies Pte Ltd | 21 Woodlands Close #09-28 Primz Bizhub Singapore 737854 | 9876 7486 | IT |
Eastwest Properties Pte Ltd | 50G Faber Heights #02-50 Faber Crest Singapore 129201 | 6469 1992 | |
Ez Buy Pte Ltd | 1 Tampines North Drive 1 #03-05 T-Space Singapore 528559 | 9129 9718 | |
Fresh Laundry Pte Ltd | Blk 37 Defu Lane 10 #02-43 Singapore 539214 | 9660 8208 | Laundry Service |
Geenet Pte Ltd | 998 Toa Payoh North #05-10/11/12 Singapore 318993 | 6509 6333 9829 5555 | Telco |
Getz Cleanz Pte Ltd | 10 Ubi Crescent #05-31 Ubi Techpark Singapore 408564 | 9751 7215 | Cleaning |
Goal Green World | 187A Bedok North Street 4 #03-42 Singapore 461187 | 8157 3429 | |
HTM Medico Pte Ltd | 625 Aljunied Road #04-05A Aljunied Industrial Complex Singapore 389836 | 9172 5546 | AED Device |
Hua Da Engineering Pte Ltd | 21 Kian Teck Road | 9025 7658 | Contractor |
ISO Delight Pte Ltd | 212 Hougang Street 21 #01-325 Singapore 530212 | 6487 6387 | Catering |
JF Strategic Management Pte Ltd | 1 Yishun Industrial Street 1 #08-16 A'Posh Bizhub Singapore 768160 | 9477 5121 | Consultancy |
KeepitBrief Pte Ltd | 68 Circular Road #02-01 Singapore 049422 | 8866 5229 | Consultant |
Mige Furniture Singapore Pte Ltd | 24 Ean Kiam Place Singapore 429115 | 9106 9286 | Furniture |
Pestimesh Pte Ltd | 47 Kallang Pudding Road #07-10 The Crescent @ Kallang Singapore 349318 | 8876 8923 | Pests Control |
Phan Nee Trading LLP | 8B Admiralty Street #06-01 Singapore 757440 | 6481 1567 8407 5555 | Supermarket |
Progress Abms Pte Ltd | 7 Tuas South Street 10 Singapore 637096 | 9035 1191 | Building Materials |
Pure Water Dispenser Pte Ltd | 13 Kaki Bukit Road 1 #03-01 Eunos Technolink Singapore 415928 | 9119 9349 | Water Dispenser |
Singha Singapore Pte Ltd | 1 Raffles Place #28-02 One Raffles Place Singapore 048616 | 8651 0465 | |
Singtel Mobile Singapore Pte Ltd | 31 Exeter Road Comcentre Singapore 239732 | 9835 8353 | Telco |
SLIFF Furniture (s) Pte Ltd. | 9 Kaki Bukit Road 2, #03-09 Gordon Warehouse Building Singapore 417842 | 6749 1283 | Furniture |
Starhub Mobile Pte Ltd | 67 Ubi Avenue 1 #05-01 Starhub Green Singapore 408942 | Telco | |
Sun-Gee Travel Pte Ltd | 74 Sungei Kadut Street 1 #02-01 Singapore 729374 | 9786 8787 | |
T.M Transport Contractor Pte Ltd | 11 Tuas South Street 8 TMTRANS Industrial Building Singapore 637005 | 6893 5928 6570 1530 9671 3068 | Transport |
TKB C-E Contractor | 3 Pemimpin Drive #05-04 Lip Hing Industrial Building | 6253 5422 | Contractor |
U Panel Engineering Pte Ltd | 11 Yishun Industrial Street 1 #01-94 Northspring Bizhub | 6254 2073 | Electrical Works |
United Laundry Pte Ltd | 10 Buroh Street #08-03 West Connect Building Singapore 627564 | 9729 4598 | Laundry Service |
Vortex Engineering Pte Ltd | 9115 5703 | Engineering | |
Wonder Laundry (Commercial) Pte Ltd | 45 Kaki Bukit Road 2 Kaki Bukit Warehouse Complex Singapore 417860 | Laundry Service | |
YC Goh Consultants | 338B King George's Avenue Singapore 208573 | 9145 4577 | Consultancy |
Eligibility Criteria
The candidate must:
Supporting Documents
Employer/Entry need to submit the following for evaluation:
– How has the nominee demonstrated exceptional leadership qualities within the dormitory?
– Describe instances where the nominee has gone above and beyond their duties to enhance the living experience for residents.
– Provide examples of nominee’s effective communication and problem-solving skills in managing dormitory/residents issues or concerns.
– Please share any additional information or anecdotes that highlight the nominee’s dedication, commitment and positive impact as a dormitory manager.
DASL will conduct evaluation with the team members and residents.
Judging Criteria
Your submission will be judged based on criteria that include but are not limited to:
Eligibility Criteria
The candidate must:
Supporting Documents
Employer/Entry need to submit the following for evaluation:
– Cleaning schedules showing frequency and scope of cleaning efforts.
– Records of sanitation station maintenance, including hand sanitizer dispensers.
– Maintenance logs for laundry facilities to ensure operational efficiency and cleanliness.
– Waste management protocols, detailing recycling initiatives and disposal procedures for hazardous or medical waste.
Judging Criteria
Your submission will be judged based on criteria that include but are not limited to:
Eligibility Criteria
The applicant must:
Supporting Documents
Applicants need to submit the following for evaluation:
*PBDs to submit all relevant documents as stated above. FCDs are encouraged to submit if applicable.
Judging Criteria
Your submission will be judged based on criteria that include but are not limited to:
Submission Guidelines
Entries should submit the project proposal that includes:
• Executive Summary of no more than 1000 words
• Technical Feasibility of Solution and Unique Facets
• Effectiveness in addressing the challenge
• Potential Benefits
• Operational Feasibility
• Business Feasibility of Solution
• Capacity and Expertise to Execute
Project proposals should include:
• Comprehensive report design portfolio, highlighting key features, challenges addressed and overall impact
• A presentation deck
• Any supporting document such as design mockup / modelling, visual aids, etc.
Judging Criteria
Entries will be evaluated according to the following criteria:
• Creativity (20%)
• Functionality (30%)
• Sustainability (20%)
• Potential positive impact on the dormitory living experience (20%)
• Clarity & Comprehensiveness of proposal and test plans (10%)
Terms and Conditions of DASL Young Innovator Challenge
The following paragraphs highlight the terms and conditions that should be adhered to. Any change to the following terms and conditions should be agreed upon in writing.
a. Participants must register for the challenge through the designated online platform provided by the Organizer.
b. Registration requires accurate and complete information. Misrepresentation of any information may result in disqualification.
c. Participants must submit their innovative dormitory design according to the specifications outlined by the Organizer.
d. Submission must be original work. Plagiarism or infringement of intellectual property rights will result in disqualification.
e. Each team may only submit one entry.
f. Winners will be notified through the contact information provided during registration.
g. If a winner cannot be contacted within a reasonable timeframe or fails to respond within the specified period, the Organizer reserves the right to disqualify the winner and select an alternative winner.
h. By participating in the challenge, participants consent to the use of their names and submissions for promotional purposes without additional compensation.
i. The Organizer reserves the right to modify, suspend, or cancel the challenge at any time for any reason.
j. In the event of cancellation, the Organizer is not obligated to award any prizes.
By participating in the challenge, participants agree to abide by these Terms and Conditions. The Organizer reserves the right to disqualify any participant who violates these terms or engages in misconduct during the challenge.
TERMS AND CONDITIONS
Please read the following terms and conditions carefully before submitting your registration. By submitting the registration, you have read, understand and accept the terms and conditions.
Personal Data Protection Act (PDPA) Policy
DASL Academy Pte Ltd shall collect, use, disclose or retain any personal information necessary from participant(s) to facilitate training-related matters, as per authorities’ requirements. We shall manage all personal information in accordance with the policies and procedures of DASL Academy Pte Ltd and to keep the information strictly confidential. Participant information will not be disclosed to any external organisation unless such information is requested to authenticate certification or is required by law.
Registration
Participant(s) are required to provide their personal information correctly and accurately upon registration. Registration is only confirmed upon payment.
Payment Terms
Payment for the course must be made at least seven (7) days before the course commencement date. Registration will be cancelled if payment has not been received by the required payment date.
Payment Method
Please indicate invoice number and company name for ease of tracking payment.
Paynow
Company UEN: 202012119E
Bank Transfer
Bank Name: United Overseas Bank Limited
Bank Account Number: 701-335-856-0
Bank Code: 7375
Bank Branch: 001
Swift Code: UOVBSGSG
Course Fee Funding
SkillsFuture Singapore (SSG) provides course fee funding for individuals and employers who sponsor their employees for training.
To be eligible for the funding, participant(s) must be a Singapore Citizen or Permanent Resident. Kindly ensure the details provided in the registration form are accurate and correct.
Note that all grants are subjected to final approval by SSG. DASL Academy Pte Ltd reserves the right to recover back the funded amount from individuals or employers if participant(s) do not meet the eligibility criteria, such as:
1. Participant failed assessment
2. Participant did not meet minimum attendance stipulated for a course
3. SSG rejects the training grant application even after course has ended
Course Confirmation
Course confirmation will be sent out three (3) working days before the course commencement.
Cancellation or Postponement
DASL Academy Pte Ltd reserves the right to cancel or postpone the course due to unforeseen circumstances.
Certification of Attendance / Statement of Attainment
Certificate of Attendance will only be awarded to participant(s) who have completed the course and pass the assessment by DASL Academy Pte Ltd. Statement of Attainment will be awarded by SkillsFuture Singapore (SSG) upon successful completion of the course. Participant(s) are required to sign in and out in the attendance
Withdrawal and Refund Policy
All withdrawal and refund requests must be made in writing and subject to approval.
Refund of Course Fee
100% – 3 weeks before course commencement
50% – 2 weeks before course commencement
0% – 1 week before course commencement
Registered participant(s) who do not show up for the course will be considered as “no show” and DASL Academy Pte Ltd reserves the right to charge 100% of full course fee.
Rescheduling of Course
Course rescheduling must be made in writing and the written notice must be submitted at least seven (7) working days before course commencement. Reschedule of course dates are subjected to availability of seats.
Rescheduling of course date due to a valid reason is acceptable by providing proof of medical certificate.
Reschedule of course date is allowed only up to three (3) times. No refund of course fee after the 3rd rescheduling and DASL Academy reserves the right to charge 100% full course fee.
Replacement of Participant
Participant(s) may nominate a replacement by informing in writing at least five (5) working days before the course commencement. DASL Academy Pte Ltd reserves the right to reject such request that was notified less than five (5) working days.
Copyright
It is acknowledged that all course materials or copies remain as the sole property of DASL Academy Pte Ltd. The course materials may not be reproduced or utilized for unauthorized purposes, nor forwarded nor disclosed to third parties without DASL Academy Pte Ltd’s prior consent.
1.1 The management and operation of the Association shall be according to the Memorandum of Association; Articles of Association and the By-Law of the Association hereinafter refers as the By-Law of the Association (BLA).
1.2 BLA shall be formally approved and recorded by the Board of Directors.
1.3 All BLA must comply with the Company’s Memorandum of Association and Articles of Association
1.4 The Secretary General shall be in charge of the records of the By-Law.
1.5 The BLA discussed in the Board of Directors meeting shall be under the subject and reference as the By-Law of the Association.
2.1 The Association shall comprise of Members (hereinafter referred as “the Members”) approved in accordance with the BLA on criteria, terms and conditions for membership.2.2 Classification and type of Membership
a. Ordinary Member
Company registered with ACRA and operating migrant worker dormitories recorded with the Singapore government agencies and authorities (hereinafter refer as “the Authorities”).
b. Associate Member
Company registered with ACRA and carrying out dormitory-related business including supply of goods, produce and product, services provider, consultancy and general logistic support.
2.3 Member shall be represented by an Authorized Representative acting in their personal capacity.
2.4 The Association shall be managed by an elected Council (hereinafter referred as “the Council”) consisting of ten (10) Council Members for the term of office herein stated.
2.5 The formation of the General Council shall comprise of at least seven (7) elected and appointed members of the Council must operate dormitories with a total capacity of at least 2,000 beds.
2.6 The decision accepted in the Council shall be by a simple majority.
2.7 The Council shall elect five (5) of its Council Members to hold the following positions as Office Bearers (hereinafter referred as “the Officer Bearers):
a. President
Duties include acting as chairman in the Annual General Meeting, Extraordinary General Meeting and Council meeting and in-charge of all policies and directions of the Association
b. 1st Vice President
Duties include acting on behalf of President in his absence and in-charge of Association matters as designated by the President
c. 2nd Vice President
Duties include acting on behalf of President in his absence and in-charge of Association matters as designated by the President
d. Secretary General
Duties include management of secretariat and daily operation of the Association
e. Treasurer
Duties include finance and accounting management of the Association and all related matters
2.8 The Office Bearers shall become the Directors of the Association and recorded with ACRA.
2.9 Term of Office service for the Council and Officer Bearers shall not exceed 2 years.
2.10 The position of President shall be held by a Member for a maximum 2 continuous terms only.
2.11 The Council Members to be elected by the Ordinary Members in the Annual General Meeting in accordance with the BLA on criteria, terms and conditions for election process.
2.12 Ordinary Members are entitled to 1 vote each in the Annual General Meeting and Extraordinary General Meeting. All Ordinary Members must have paid the annual subscription fees before being entitled to vote. Voting can be done by proxy.
2.13 The quorum for the Annual General Meeting shall be twice the number of Members forming the current Council or 10% of total membership whichever lesser but not less than the number of Office Bearers of the Association.
2.14 The decision accepted in the Annual General Meeting shall be by a simple majority of the eligible votes.
2.15 The election of the Council Members shall be held at the Annual General Meeting and nomination for election of Council Member shall be proposed by one (1) Member and seconded by another Member and submitted to the Secretary General at least 7 days before the date of the Annual General meeting.
2.16 Only Singapore Citizen or Permanent Resident shall be eligible for nomination to be elected as Council Members.
2.17 The election of the position of Office Bearers shall be held in the first meeting of the new term of the Council, and where such meeting shall not be held more than 30 days after the AGM where the new council was elected.
2.18 Except for the 1st Council, the Office Bearer position shall only be eligible to Authorized Representatives who has served minimum 1 year with the Member registered in the membership record of the Association.
2.19 The employees of the Association forming the Secretariat shall report to the Council and managed by the Council.
2.20 The Council shall form committee on any subject matters. The committee must comprise minimum one (1) Member of the Association and others approved by the Council.
2.21 The Council to have meeting on monthly basis and each Council Member must have minimum 50% attendance of meetings held failing which the said Council Member shall automatically resign from all related official position and shall no longer hold the position of elected Council Member in the Council.
2.22 Notice of Council meeting shall be given 7 days before date of Council meeting.
2.23 All Council meeting minutes to be recorded and approved by the Secretary General.
To view this handbook, kindly login here